You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Gainers & Losers    
03-May-2024
SWITCH TO NSE
 
Gainers
Losers
 
Option : Scrip Filter :
Company Name
 
Last Traded Price
Rs.
Previous Closing Price 
Rs.
Net Change
Rs.
Change
%
Volume
'000s
    Bengal Steel Inds 0.04 0.03 0.01 33.33 7.00
    KJMC Financial Serv 68.40 57.00 11.40 20.00 11.15
    Transwarranty Fin. 13.74 11.45 2.29 20.00 1065.92
    Rane Brake Lining 1021.40 851.20 170.20 20.00 75.53
    Peninsula Land 58.70 48.92 9.78 19.99 1182.28
    Achyut Healthcare 48.25 40.23 8.02 19.94 4.50
    Ambo Agritec 35.96 30.25 5.71 18.88 480.00
    Raconteur Global Res 26.28 22.32 3.96 17.74 276.80
    Rhetan TMT 10.85 9.23 1.62 17.55 5602.50
    Shelter Pharma 62.27 54.00 8.27 15.31 180.00
    Arrow Greentech 552.55 483.90 68.65 14.19 86.59
    Tokyo Plast Intl. 130.25 115.10 15.15 13.16 129.97
    Kaka Industries 223.50 201.10 22.40 11.14 261.00
    Oriental Hotels 149.80 135.30 14.50 10.72 232.75
    AVT Natural Prod 98.53 89.23 9.30 10.42 531.18
Page 1 of 93
Prev || Next