You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Advances & Declines    
26-Apr-2024 11:06
SWITCH TO NSE
 
Advances
Declines
Unchange
 
 
Advances
Company NameLast Traded Price(Rs.)Prev.Close(Rs.)%ChangeVolume in('000s)
   Tech Mahindra 1291.65 1190.10 8.53 609.62
   Wipro 473.65 461.00 2.74 427.54
   HCL Tech. 1527.60 1503.65 1.59 28.09
   Hindustan Unilever 2246.45 2231.00 0.69 45.08
   Power Grid Corp 294.10 292.60 0.51 163.44
   Tata Motors 1005.05 1000.80 0.42 76.19
   ITC 439.35 437.50 0.42 280.66
   Axis Bank 1132.10 1127.35 0.42 128.09
   Maruti Suzuki 12952.90 12900.00 0.41 4.08
   Asian Paints 2867.55 2860.05 0.26 27.06
Page 1 of 2
Prev || Next
Back Back TopTop