You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Advances & Declines    
26-Apr-2024 10:18
SWITCH TO NSE
 
Advances
Declines
Unchange
 
 
Advances
Company NameLast Traded Price(Rs.)Prev.Close(Rs.)%ChangeVolume in('000s)
   Ashok Leyland 181.70 177.70 2.25 868.20
   SamvardhanaMotherson 130.30 127.45 2.24 809.82
   Bajaj Auto 8898.75 8736.05 1.86 6.53
   Sundram Fasteners 1076.50 1059.90 1.57 1.44
   Bosch 29155.30 28960.00 0.67 0.21
   Hero MotoCorp 4525.75 4500.00 0.57 3.06
   Maruti Suzuki 12967.50 12900.00 0.52 3.69
   TVS Motor 2016.00 2006.45 0.48 12.58
   Tube Investments 3588.00 3574.60 0.37 0.95
   MRF 130100.00 129700.00 0.31 0.05
Page 1 of 2
Prev || Next
Back Back TopTop