You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Advances & Declines    
26-Apr-2024 12:10
SWITCH TO NSE
 
Advances
Declines
Unchange
 
 
Advances
Company NameLast Traded Price(Rs.)Prev.Close(Rs.)%ChangeVolume in('000s)
   Bigbloc Construction 255.05 237.40 7.43 45.77
   Andhra Paper 534.15 499.75 6.88 64.01
   Seshasayee Paper 351.90 330.50 6.48 22.06
   Refex Industries 168.20 160.20 4.99 121.30
   Dhanuka Agritech 1399.95 1335.00 4.87 6.59
   Vedanta 398.70 380.80 4.70 1076.34
   Coromandel Interntl. 1186.85 1135.00 4.57 76.51
   GMDC 436.20 418.10 4.33 230.21
   Valiant Organics 434.00 416.45 4.21 8.40
   Jai Balaji Inds 1131.95 1086.95 4.14 31.21
Page 1 of 13
Prev || Next
Back Back TopTop