You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Advances & Declines    
26-Apr-2024
SWITCH TO NSE
 
Advances
Declines
Unchange
 
 
Advances
Company NameLast Traded Price(Rs.)Prev.Close(Rs.)%ChangeVolume in('000s)
   Rossell India 467.60 394.85 18.42 36.32
   Kirloskar Pneumatic 1080.80 913.00 18.38 275.23
   Medicamen Biotech 491.30 430.90 14.02 12.60
   Kirloskar Industries 5216.45 4575.00 14.02 4.26
   Housing & Urban Dev. 228.10 203.15 12.28 11604.62
   Dolat Algotech 111.15 101.94 9.03 1072.56
   Glenmark Life Scienc 813.90 752.15 8.21 42.63
   Harsha Engineers Int 443.35 410.30 8.06 124.73
   Zensar Technologies 621.00 575.20 7.96 632.91
   MM Forgings 1138.15 1055.75 7.80 17.74
Page 1 of 58
Prev || Next
Back Back TopTop