You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Advances & Declines    
26-Apr-2024
SWITCH TO NSE
 
Advances
Declines
Unchange
 
 
Advances
Company NameLast Traded Price(Rs.)Prev.Close(Rs.)%ChangeVolume in('000s)
   Neyveli Lignite 250.80 233.30 7.50 735.43
   Engineers India 236.85 221.95 6.71 2286.46
   NBCC (India) 136.25 132.25 3.02 1560.39
   NHPC 92.54 91.02 1.67 4080.15
   SJVN 134.60 132.95 1.24 3657.52
   REC 456.85 452.25 1.02 603.99
   BPCL 609.40 603.70 0.94 318.38
   Indian Oil Corp. 171.55 170.30 0.73 1958.99
   Coal India 455.55 452.75 0.62 500.46
   ITC 439.95 437.50 0.56 863.52
Page 1 of 2
Prev || Next
Back Back TopTop