You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Gainers & Losers    
26-Apr-2024 16:14
SWITCH TO NSE
 
Gainers
Losers
 
Option : Scrip Filter :
Company Name
 
Last Traded Price
Rs.
Previous Closing Price 
Rs.
Net Change
Rs.
Change
%
Volume
'000s
    Faalcon Concepts 90.25 62.00 28.25 45.56 978.00
    Deep Diamond India 7.23 6.00 1.23 20.50 3246.87
    Megri Soft 174.60 145.50 29.10 20.00 18.11
    Nimbus Projects 45.60 38.00 7.60 20.00 16.58
    Alliance Integrated 65.49 55.02 10.47 19.03 1544.70
    Rossell India 467.60 394.85 72.75 18.42 36.31
    Kirloskar Pneumatic 1080.80 913.00 167.80 18.38 275.23
    Maestros Electronics 160.60 136.95 23.65 17.27 53.95
    Shanti Educational 70.43 60.50 9.93 16.41 545.68
    ANS Industries 11.15 9.70 1.45 14.95 0.42
    Medicamen Biotech 491.30 430.90 60.40 14.02 12.60
    Kirloskar Industries 5216.45 4575.00 641.45 14.02 4.26
    Indong Tea Co 22.80 20.00 2.80 14.00 64.00
    SKP Securities 126.45 111.84 14.61 13.06 257.76
    Housing & Urban Dev. 228.10 203.15 24.95 12.28 11604.62
Page 1 of 121
Prev || Next