You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Deliverable Volume    
Grasim Industries Ltd.
 
BSE Code 500300
ISIN Demat INE047A01021
Book Value 793.96
NSE Code GRASIM
Dividend Yield(%) 0.43
Market Cap(Million) 1596153.66
P/E(X) 107.86
EPS(Rs.) 21.74
Face Value(Rs.) 2  
Exchange : Period From : Period To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
26-Apr-2024 15063 7414 49.22
25-Apr-2024 63029 43105 68.39
24-Apr-2024 17007 5517 32.44
23-Apr-2024 45995 23587 51.28
22-Apr-2024 12738 8008 62.87
19-Apr-2024 28121 10020 35.63
18-Apr-2024 197244 181944 92.24
16-Apr-2024 8153 3273 40.14
15-Apr-2024 8183 3760 45.95
12-Apr-2024 13668 5901 43.17
10-Apr-2024 68206 62186 91.17
09-Apr-2024 15179 7486 49.32
08-Apr-2024 13192 7024 53.24
05-Apr-2024 13294 6419 48.28
04-Apr-2024 11741 3287 28.00
03-Apr-2024 8868 2975 33.55
02-Apr-2024 8877 3916 44.11
01-Apr-2024 14977 7507 50.12
Page 1 of 1
Prev || Next