You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Deliverable Volume    
Milkfood Ltd.
 
BSE Code 507621
ISIN Demat INE588G01013
Book Value 229.85
NSE Code NA
Dividend Yield(%) 0.48
Market Cap(Million) 3197.50
P/E(X) 48.23
EPS(Rs.) 10.88
Face Value(Rs.) 10  
Exchange : Period From : Period To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
26-Apr-2024 464 299 64.44
25-Apr-2024 1018 673 66.11
24-Apr-2024 881 586 66.52
23-Apr-2024 931 844 90.66
22-Apr-2024 1390 1217 87.55
19-Apr-2024 524 312 59.54
18-Apr-2024 706 407 57.65
16-Apr-2024 133 105 78.95
15-Apr-2024 524 348 66.41
12-Apr-2024 790 665 84.18
10-Apr-2024 334 278 83.23
09-Apr-2024 542 394 72.69
08-Apr-2024 1189 802 67.45
05-Apr-2024 573 498 86.91
04-Apr-2024 1000 733 73.30
03-Apr-2024 153 149 97.39
02-Apr-2024 965 839 86.94
01-Apr-2024 578 346 59.86
Page 1 of 1
Prev || Next