You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Deliverable Volume    
PI Industries Ltd.
 
BSE Code 523642
ISIN Demat INE603J01030
Book Value 551.67
NSE Code PIIND
Dividend Yield(%) 0.26
Market Cap(Million) 572697.97
P/E(X) 35.23
EPS(Rs.) 107.15
Face Value(Rs.) 1  
Exchange : Period From : Period To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
26-Apr-2024 2202 560 25.43
25-Apr-2024 1528 582 38.09
24-Apr-2024 4740 2653 55.97
23-Apr-2024 27551 25093 91.08
22-Apr-2024 26840 23939 89.19
19-Apr-2024 3537 1189 33.62
18-Apr-2024 11439 8360 73.08
16-Apr-2024 2186 762 34.86
15-Apr-2024 4647 1459 31.40
12-Apr-2024 21974 18814 85.62
10-Apr-2024 9407 2018 21.45
09-Apr-2024 15754 5862 37.21
08-Apr-2024 21029 9428 44.83
05-Apr-2024 8162 5549 67.99
04-Apr-2024 5203 2344 45.05
03-Apr-2024 2859 1487 52.01
02-Apr-2024 8466 4181 49.39
01-Apr-2024 14038 10387 73.99
Page 1 of 1
Prev || Next