You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Deliverable Volume    
B.A.G. Films and Media Ltd.
 
BSE Code 532507
ISIN Demat INE116D01028
Book Value 13.27
NSE Code BAGFILMS
Dividend Yield(%) 0.00
Market Cap(Million) 1711.99
P/E(X) 0.00
EPS(Rs.) 0.00
Face Value(Rs.) 2  
Exchange : Period From : Period To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
26-Apr-2024 29524 29524 100.00
25-Apr-2024 5593 5593 100.00
24-Apr-2024 14391 14391 100.00
23-Apr-2024 8208 8208 100.00
22-Apr-2024 27789 27789 100.00
19-Apr-2024 11251 11251 100.00
18-Apr-2024 9137 9137 100.00
16-Apr-2024 18172 18172 100.00
15-Apr-2024 519 519 100.00
12-Apr-2024 6835 6835 100.00
10-Apr-2024 6929 6929 100.00
09-Apr-2024 2217 2217 100.00
08-Apr-2024 8712 8712 100.00
05-Apr-2024 65815 65815 100.00
04-Apr-2024 104028 104028 100.00
03-Apr-2024 76374 76374 100.00
02-Apr-2024 69034 69034 100.00
01-Apr-2024 56231 56231 100.00
Page 1 of 1
Prev || Next