You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Deliverable Volume    
Indo Tech Transformers Ltd.
 
BSE Code 532717
ISIN Demat INE332H01014
Book Value 180.28
NSE Code INDOTECH
Dividend Yield(%) 0.00
Market Cap(Million) 18888.20
P/E(X) 46.53
EPS(Rs.) 38.22
Face Value(Rs.) 10  
Exchange : Period From : Period To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
26-Apr-2024 12109 12109 100.00
25-Apr-2024 18899 18899 100.00
24-Apr-2024 39401 39401 100.00
23-Apr-2024 5869 5869 100.00
22-Apr-2024 16294 15575 95.59
19-Apr-2024 54439 26360 48.42
18-Apr-2024 28787 22070 76.67
16-Apr-2024 20711 17954 86.69
15-Apr-2024 6650 4038 60.72
12-Apr-2024 7719 5409 70.07
10-Apr-2024 2987 1800 60.26
09-Apr-2024 17016 11775 69.20
08-Apr-2024 11789 6317 53.58
05-Apr-2024 9724 4199 43.18
04-Apr-2024 6496 2937 45.21
03-Apr-2024 16375 9649 58.93
02-Apr-2024 1884 1087 57.70
01-Apr-2024 1439 899 62.47
Page 1 of 1
Prev || Next