You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Deliverable Volume    
Sampann Utpadan India Ltd.
 
BSE Code 534598
ISIN Demat INE735M01018
Book Value 0.62
NSE Code SAMPANN
Dividend Yield(%) 0.00
Market Cap(Million) 820.32
P/E(X) 0.00
EPS(Rs.) -0.48
Face Value(Rs.) 10  
Exchange : Period From : Period To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
26-Apr-2024 900 900 100.00
25-Apr-2024 70 70 100.00
24-Apr-2024 75 75 100.00
22-Apr-2024 1797 1797 100.00
19-Apr-2024 7510 7510 100.00
18-Apr-2024 1628 1628 100.00
16-Apr-2024 350 350 100.00
15-Apr-2024 1 1 100.00
12-Apr-2024 153 153 100.00
10-Apr-2024 3774 3774 100.00
09-Apr-2024 23 23 100.00
08-Apr-2024 44 44 100.00
05-Apr-2024 856 856 100.00
04-Apr-2024 4956 4956 100.00
03-Apr-2024 12527 12527 100.00
02-Apr-2024 2056 2056 100.00
01-Apr-2024 647 647 100.00
Page 1 of 1
Prev || Next