You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Historical Volume    
Shriram Finance Ltd.
 
BSE Code 511218
ISIN Demat INE721A01013
Book Value 1273.62
NSE Code SHRIRAMFIN
Dividend Yield(%) 1.80
Market Cap(Million) 940233.61
P/E(X) 13.08
EPS(Rs.) 191.34
Face Value(Rs.) 10  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
26-Apr-2024 2500.30 2536.75 2337.35 2502.00 249473 614788829
25-Apr-2024 2450.65 2503.00 2424.00 2493.50 32812 80724812
24-Apr-2024 2430.30 2480.60 2422.80 2460.80 20294 49705318
23-Apr-2024 2444.50 2456.00 2419.05 2428.15 176784 431321900
22-Apr-2024 2387.50 2432.35 2373.75 2427.00 81704 197106240
19-Apr-2024 2336.35 2379.60 2326.00 2366.10 14986 35163288
18-Apr-2024 2411.05 2441.90 2362.00 2373.25 9100 21914433
16-Apr-2024 2400.00 2423.65 2355.70 2400.05 31670 75690162
15-Apr-2024 2435.90 2487.15 2410.00 2415.65 11062 26959174
12-Apr-2024 2527.40 2527.40 2479.00 2484.85 9560 23831129
10-Apr-2024 2552.40 2562.30 2520.00 2525.55 10512 26622057
09-Apr-2024 2585.05 2605.00 2524.00 2550.25 10497 26914787
08-Apr-2024 2540.00 2580.00 2529.55 2568.00 14499 37079024
05-Apr-2024 2512.00 2530.90 2498.20 2518.75 17005 42758419
04-Apr-2024 2578.95 2578.95 2486.15 2499.65 26217 66032918
Page 1 of 2
Prev || Next