You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Historical Volume    
Superhouse Ltd.
 
BSE Code 523283
ISIN Demat INE712B01010
Book Value 343.87
NSE Code SUPERHOUSE
Dividend Yield(%) 0.47
Market Cap(Million) 2369.82
P/E(X) 21.06
EPS(Rs.) 10.21
Face Value(Rs.) 10  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
18-May-2024 212.10 219.45 212.10 214.95 271 58426
17-May-2024 216.95 217.40 215.00 216.30 53 11481
16-May-2024 216.50 218.90 213.20 213.25 854 185007
15-May-2024 214.80 214.80 213.00 214.55 463 99298
14-May-2024 213.00 214.80 211.50 214.10 344 73299
13-May-2024 209.00 210.85 206.65 210.10 539 111932
10-May-2024 205.25 215.05 205.25 210.15 2696 572320
09-May-2024 213.40 213.55 206.95 210.80 310 65514
08-May-2024 212.45 214.90 212.30 212.70 1127 240320
07-May-2024 215.70 216.20 213.00 213.70 237 50946
06-May-2024 218.25 219.20 216.10 216.75 670 145468
03-May-2024 224.10 224.10 217.60 218.95 2425 530674
02-May-2024 221.00 222.30 218.50 219.70 588 129317
Page 1 of 1
Prev || Next