You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Historical Volume    
Andrew Yule & Company Ltd.
 
BSE Code 526173
ISIN Demat INE449C01025
Book Value 3.05
NSE Code ANDREWYU
Dividend Yield(%) 0.00
Market Cap(Million) 21523.62
P/E(X) 0.00
EPS(Rs.) -0.94
Face Value(Rs.) 2  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
17-May-2024 41.49 42.80 41.05 42.12 232107 9747982
16-May-2024 41.71 42.28 40.76 41.17 163180 6766055
15-May-2024 42.00 42.40 41.30 41.70 213872 8948851
14-May-2024 41.14 42.95 40.80 42.24 297464 12540035
13-May-2024 38.54 41.50 38.00 40.78 284267 11424595
10-May-2024 39.39 39.39 38.30 38.54 201685 7807669
09-May-2024 40.58 41.69 38.50 38.72 193492 7686516
08-May-2024 40.70 41.70 40.35 40.58 198708 8098077
07-May-2024 43.15 43.15 39.95 40.44 248097 10194231
06-May-2024 43.85 44.65 42.10 42.56 172018 7462188
03-May-2024 44.45 44.93 43.00 43.41 262018 11497646
02-May-2024 44.60 45.30 44.00 44.26 275688 12321762
Page 1 of 1
Prev || Next