You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Historical Volume    
Jagran Prakashan Ltd.
 
BSE Code 532705
ISIN Demat INE199G01027
Book Value 70.19
NSE Code JAGRAN
Dividend Yield(%) 4.25
Market Cap(Million) 20503.03
P/E(X) 8.39
EPS(Rs.) 11.23
Face Value(Rs.) 2  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
18-May-2024 93.45 97.75 93.00 94.20 20247 1909488
17-May-2024 95.15 95.70 92.00 93.30 15866 1491752
16-May-2024 95.95 96.05 94.50 94.65 21500 2042486
15-May-2024 98.25 98.25 94.00 95.10 15607 1484172
14-May-2024 95.80 97.15 95.70 96.50 13929 1342641
13-May-2024 98.25 98.25 93.10 95.85 26791 2550459
10-May-2024 95.85 96.95 94.85 96.10 23811 2274892
09-May-2024 98.90 98.90 94.20 94.75 45717 4406558
08-May-2024 96.30 98.90 95.75 97.80 10581 1028778
07-May-2024 99.85 100.40 94.50 95.85 47712 4637471
06-May-2024 102.50 103.45 98.90 99.85 36181 3613438
03-May-2024 103.20 104.10 100.00 101.35 9479 967689
02-May-2024 104.80 105.15 102.85 103.30 12742 1322227
Page 1 of 1
Prev || Next