You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Historical Volume    
J Kumar Infraprojects Ltd.
 
BSE Code 532940
ISIN Demat INE576I01022
Book Value 336.11
NSE Code JKIL
Dividend Yield(%) 0.55
Market Cap(Million) 47752.50
P/E(X) 15.77
EPS(Rs.) 40.02
Face Value(Rs.) 5  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
18-May-2024 625.05 643.75 625.05 631.10 6232 3945588
17-May-2024 635.65 639.55 628.35 630.40 9566 6058873
16-May-2024 645.55 645.55 623.95 628.90 8990 5701361
15-May-2024 643.00 643.00 630.45 632.85 2461 1561669
14-May-2024 619.65 639.90 619.65 630.35 7228 4556413
13-May-2024 620.70 624.80 606.10 620.30 15210 9391894
10-May-2024 628.55 628.55 605.05 620.50 9591 5927108
09-May-2024 636.95 636.95 612.00 616.20 8929 5559185
08-May-2024 630.25 653.55 626.25 645.65 9380 6001028
07-May-2024 660.85 660.85 621.65 631.05 13403 8569101
06-May-2024 680.00 705.20 654.00 658.10 14859 9962030
03-May-2024 677.70 687.30 671.40 677.10 7404 5012151
02-May-2024 681.10 687.25 673.05 676.10 11268 7651425
Page 1 of 1
Prev || Next