You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Historical Volume    
Kiri Industries Ltd.
 
BSE Code 532967
ISIN Demat INE415I01015
Book Value 82.35
NSE Code KIRIINDUS
Dividend Yield(%) 0.00
Market Cap(Million) 18533.32
P/E(X) 0.00
EPS(Rs.) -17.56
Face Value(Rs.) 10  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
18-May-2024 382.45 386.95 352.40 357.55 34572 12758198
17-May-2024 310.00 371.40 307.30 370.90 236915 86337018
16-May-2024 310.25 315.25 307.30 309.50 7864 2438176
15-May-2024 320.55 321.25 307.80 310.30 11595 3617812
14-May-2024 321.00 323.45 309.00 318.55 6074 1916419
13-May-2024 331.20 331.20 316.05 317.45 3863 1244800
10-May-2024 333.50 336.05 328.00 331.50 6429 2130774
09-May-2024 343.10 343.10 331.00 332.45 12925 4344230
08-May-2024 335.05 344.00 335.05 341.40 13790 4710015
07-May-2024 348.55 353.65 334.85 338.70 14704 5007403
06-May-2024 361.00 361.00 348.00 349.20 5512 1938375
03-May-2024 366.00 368.00 351.80 359.70 14139 5076100
02-May-2024 362.05 366.60 360.05 365.75 8388 3052589
Page 1 of 1
Prev || Next