You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Historical Volume    
Multi Commodity Exchange Of India Ltd.
 
BSE Code 534091
ISIN Demat INE745G01035
Book Value 303.97
NSE Code MCX
Dividend Yield(%) 0.19
Market Cap(Million) 206020.66
P/E(X) 396.50
EPS(Rs.) 10.19
Face Value(Rs.) 10  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
18-May-2024 4036.95 4074.85 4005.15 4039.75 5392 21829033
17-May-2024 3960.00 4054.65 3906.45 4037.35 19676 78362362
16-May-2024 3924.35 3954.55 3875.10 3924.10 9914 38852139
15-May-2024 3898.95 3961.15 3883.10 3899.35 13011 50946715
14-May-2024 3872.65 3883.00 3827.25 3862.80 9292 35840991
13-May-2024 3819.55 3875.00 3685.00 3848.95 25876 97607915
10-May-2024 3801.05 3854.95 3746.05 3817.65 18894 72122130
09-May-2024 3915.60 3928.25 3731.00 3752.10 19545 74900821
08-May-2024 3922.00 3950.00 3886.50 3902.20 16118 63135570
07-May-2024 4069.95 4072.95 3826.30 3909.45 44158 173590564
06-May-2024 4020.05 4101.50 3952.15 4050.75 22372 90134835
03-May-2024 4130.30 4130.30 3989.00 4009.35 19898 80279324
02-May-2024 4119.15 4146.00 4070.00 4077.55 16477 67460979
Page 1 of 1
Prev || Next