You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Historical Volume    
SJVN Ltd.
 
BSE Code 533206
ISIN Demat INE002L01015
Book Value 36.68
NSE Code SJVN
Dividend Yield(%) 1.31
Market Cap(Million) 529539.90
P/E(X) 53.61
EPS(Rs.) 2.51
Face Value(Rs.) 10  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
18-May-2024 134.70 135.70 134.10 134.75 129666 17484578
17-May-2024 132.60 135.85 131.25 134.65 2114089 283084004
16-May-2024 130.25 133.45 129.90 131.80 1505334 198549576
15-May-2024 130.95 131.85 128.90 129.35 598073 77755893
14-May-2024 124.35 131.45 124.05 130.45 1794487 230013396
13-May-2024 125.20 125.30 120.90 123.50 730147 89729591
10-May-2024 124.20 125.75 119.80 125.15 1728829 214333388
09-May-2024 128.30 129.60 123.00 123.45 1606838 202551810
08-May-2024 126.70 130.10 125.25 128.25 2117882 272157242
07-May-2024 132.35 132.60 125.65 126.65 1331971 171441462
06-May-2024 136.65 137.00 130.50 132.40 2142035 285196137
03-May-2024 137.40 139.75 133.15 135.15 945238 128849410
02-May-2024 135.05 138.55 133.60 137.10 2484949 340176317
Page 1 of 1
Prev || Next