You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Historical Volume    
Indiabulls Housing Finance Ltd.
 
BSE Code 535789
ISIN Demat INE148I01020
Book Value 279.67
NSE Code IBULHSGFIN
Dividend Yield(%) 0.73
Market Cap(Million) 126129.53
P/E(X) 13.55
EPS(Rs.) 12.60
Face Value(Rs.) 2  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
26-Apr-2024 171.50 172.90 170.40 170.75 197375 33864104
25-Apr-2024 172.05 173.15 170.10 170.40 394963 67721691
24-Apr-2024 174.45 175.45 171.70 171.95 343650 59623215
23-Apr-2024 172.25 176.00 171.20 173.95 493830 85818380
22-Apr-2024 167.25 173.80 167.20 171.50 681440 116531078
19-Apr-2024 164.30 166.70 162.70 164.90 493391 81497559
18-Apr-2024 170.15 172.00 166.50 167.15 297154 50605222
16-Apr-2024 167.20 172.95 166.30 167.80 618826 104776840
15-Apr-2024 166.25 171.50 166.25 167.35 691664 116832171
12-Apr-2024 176.05 179.15 173.60 174.35 272311 48084174
10-Apr-2024 177.25 179.20 174.90 177.30 317008 56192788
09-Apr-2024 180.45 180.80 175.85 176.35 460985 82068239
08-Apr-2024 183.55 183.55 179.30 180.10 369247 66824406
05-Apr-2024 184.60 184.60 179.95 182.05 354321 64465924
04-Apr-2024 180.20 186.25 180.20 184.00 594863 109444536
Page 1 of 2
Prev || Next