You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Historical Volume    
Shanti Educational Initiatives Ltd.
 
BSE Code 539921
ISIN Demat INE440T01028
Book Value 4.08
NSE Code NA
Dividend Yield(%) 0.00
Market Cap(Million) 13829.90
P/E(X) 253.39
EPS(Rs.) 0.34
Face Value(Rs.) 1  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
18-May-2024 85.90 87.98 82.10 85.90 4526 389059
17-May-2024 82.65 87.00 77.06 84.19 78231 6539927
16-May-2024 85.00 85.00 75.00 79.08 49383 3886371
15-May-2024 67.89 77.49 67.05 73.86 32024 2285608
14-May-2024 70.09 72.94 65.60 66.70 3622 251031
13-May-2024 70.10 70.94 66.01 69.92 5593 383392
10-May-2024 72.44 72.90 69.36 70.12 1436 101685
09-May-2024 71.94 72.84 69.56 72.44 6344 455304
08-May-2024 71.00 72.39 69.40 71.29 2610 186942
07-May-2024 72.56 72.90 70.00 71.00 4216 301120
06-May-2024 78.95 78.95 72.00 73.41 12278 904135
03-May-2024 82.45 82.45 71.10 74.32 25917 1964480
02-May-2024 79.50 82.50 77.51 78.51 50639 4057285
Page 1 of 1
Prev || Next