You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Historical Volume    
Aether Industries Ltd.
 
BSE Code 543534
ISIN Demat INE0BWX01014
Book Value 155.80
NSE Code AETHER
Dividend Yield(%) 0.00
Market Cap(Million) 110162.53
P/E(X) 88.40
EPS(Rs.) 9.40
Face Value(Rs.) 10  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
17-May-2024 835.05 846.65 831.15 833.00 5355 4473675
16-May-2024 816.20 852.00 816.20 839.85 6897 5784391
15-May-2024 815.05 834.20 815.05 832.80 1164 964101
14-May-2024 810.05 828.75 805.95 816.60 3172 2592939
13-May-2024 805.30 824.30 805.30 816.85 3406 2781384
10-May-2024 821.05 829.80 817.35 821.10 2524 2077476
09-May-2024 830.00 832.00 818.00 824.45 4955 4098390
08-May-2024 829.85 832.60 821.80 829.75 1234 1021466
07-May-2024 826.40 835.45 819.50 829.15 4421 3645670
06-May-2024 835.00 835.05 820.65 826.25 4154 3435151
03-May-2024 847.70 847.70 827.05 830.15 4792 3985982
02-May-2024 833.40 838.05 826.75 833.80 1205 1001026
Page 1 of 1
Prev || Next