You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Historical Volume    
Honasa Consumer Ltd.
 
BSE Code 544014
ISIN Demat INE0J5401028
Book Value 21.31
NSE Code HONASA
Dividend Yield(%) 0.00
Market Cap(Million) 131562.07
P/E(X) 0.00
EPS(Rs.) -3.72
Face Value(Rs.) 10  
Exchange : Period From : To :
DateOpen PriceHigh PriceLow PriceClose PriceVolumeTurnover
17-May-2024 415.00 417.00 398.10 400.75 1044788 418045865
16-May-2024 416.15 417.25 403.00 412.70 22793 9364195
15-May-2024 423.05 423.05 408.65 416.45 9232 3843262
14-May-2024 426.00 426.05 413.90 416.25 13098 5506104
13-May-2024 420.15 429.40 420.15 425.70 8926 3806265
10-May-2024 423.95 430.30 416.05 428.70 10708 4555319
09-May-2024 433.95 433.95 422.75 428.20 21333 9141161
08-May-2024 421.75 433.20 421.75 431.80 25335 10845635
07-May-2024 430.45 430.45 417.90 427.60 11872 5036702
06-May-2024 411.50 428.80 411.50 426.65 11779 4979074
03-May-2024 423.65 424.30 412.00 419.85 25184 10504609
02-May-2024 436.05 436.05 420.00 424.60 24228 10287761
Page 1 of 1
Prev || Next