You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
MF Holdings    
MMTC Ltd.
 
BSE Code 513377
ISIN Demat INE123F01029
Book Value 8.74
NSE Code MMTC
Dividend Yield(%) 0.00
Market Cap(Million) 110910.00
P/E(X) 226.58
EPS(Rs.) 0.33
Face Value(Rs.) 1  
Scheme NameMarket Val (In Crs.)AUM(In Crs.)Hold Percentage
Nippon India Nifty Smallcap 250 Index Fund-Reg(G) 0.75 1092.77 0.07
SBI Nifty Smallcap 250 Index Fund-Reg(G) 0.41 603.69 0.07
Motilal Oswal Nifty Smallcap 250 Index Fund-Reg(G) 0.40 589.25 0.07
HDFC NIFTY Smallcap 250 ETF 0.17 244.08 0.07
ICICI Pru Nifty Smallcap 250 Index Fund(G) 0.17 245.16 0.07
HDFC NIFTY Smallcap 250 Index Fund-Reg(G) 0.09 136.74 0.07
Motilal Oswal Nifty 500 Index Fund-Reg(G) 0.05 740.88 0.01
Edelweiss Nifty Smallcap 250 Index Fund-Reg(G) 0.03 38.25 0.07
Bandhan Nifty Smallcap 250 Index Fund-Reg(G) 0.02 25.29 0.07
Groww Nifty Total Market Index Fund-Reg(G) 0.01 113.05 0.01
ICICI Pru S&P BSE 500 ETF 0.01 211.16 0.01
Motilal Oswal Nifty 500 ETF 0.00 29.05 0.01
HDFC S&P BSE 500 Index Fund-Reg(G) 0.00 58.83 0.01
HDFC S&P BSE 500 ETF 0.00 8.12 0.01
Page 1 of 1
Prev || Next