You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
MF Holdings    
ITI Ltd.
 
BSE Code 523610
ISIN Demat INE248A01017
Book Value 20.60
NSE Code ITI
Dividend Yield(%) 0.00
Market Cap(Million) 287737.59
P/E(X) 0.00
EPS(Rs.) -4.19
Face Value(Rs.) 10  
Scheme NameMarket Val (In Crs.)AUM(In Crs.)Hold Percentage
Nippon India Nifty Smallcap 250 Index Fund-Reg(G) 1.83 1092.77 0.17
SBI Nifty Smallcap 250 Index Fund-Reg(G) 1.01 603.69 0.17
Motilal Oswal Nifty Smallcap 250 Index Fund-Reg(G) 0.99 589.25 0.17
HDFC NIFTY Smallcap 250 ETF 0.41 244.08 0.17
ICICI Pru Nifty Smallcap 250 Index Fund(G) 0.41 245.16 0.17
HDFC NIFTY Smallcap 250 Index Fund-Reg(G) 0.23 136.74 0.17
Motilal Oswal Nifty 500 Index Fund-Reg(G) 0.11 740.88 0.01
Edelweiss Nifty Smallcap 250 Index Fund-Reg(G) 0.06 38.25 0.17
Bandhan Nifty Smallcap 250 Index Fund-Reg(G) 0.04 25.29 0.16
Groww Nifty Total Market Index Fund-Reg(G) 0.02 113.05 0.01
ICICI Pru S&P BSE 500 ETF 0.01 211.16 0.00
Motilal Oswal Nifty 500 ETF 0.00 29.05 0.01
HDFC S&P BSE 500 Index Fund-Reg(G) 0.00 58.83 0.00
HDFC S&P BSE 500 ETF 0.00 8.12 0.00
Page 1 of 1
Prev || Next