You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
MF Holdings    
Adani Energy Solutions Ltd.
 
BSE Code 539254
ISIN Demat INE931S01010
Book Value 97.24
NSE Code ADANIENSOL
Dividend Yield(%) 0.00
Market Cap(Million) 1184207.03
P/E(X) 205.41
EPS(Rs.) 5.17
Face Value(Rs.) 10  
Scheme NameMarket Val (In Crs.)AUM(In Crs.)Hold Percentage
Nippon India ETF Nifty Next 50 Junior BeES 23.33 4662.81 0.50
ICICI Pru Nifty Next 50 Index Fund(G) 22.27 4443.55 0.50
UTI Nifty Next 50 Index Fund-Reg(G) 17.71 3528.82 0.50
SBI Nifty Next 50 ETF 11.59 2308.74 0.50
UTI-Nifty Next 50 ETF 9.46 1884.72 0.50
HDFC Non-Cyclical Consumer Fund-Reg(G) 5.54 626.82 0.88
SBI Nifty Next 50 Index Fund-Reg(G) 3.74 745.44 0.50
Axis Nifty 100 Index Fund-Reg(G) 3.27 1309.87 0.25
HDFC NIFTY Next 50 Index Fund-Reg(G) 2.66 529.68 0.50
ICICI Pru Nifty Next 50 ETF 2.52 502.76 0.50
DSP NIFTY Next 50 Index Fund-Reg(G) 2.35 468.29 0.50
LIC MF Nifty 100 ETF 1.67 655.08 0.25
Motilal Oswal Nifty 500 Index Fund-Reg(G) 1.41 740.88 0.19
HDFC NIFTY 100 Equal Weight Index Fund-Reg(G) 1.27 127.55 0.99
Navi Nifty Next 50 Index Fund-Reg(G) 1.24 247 0.50
Page 1 of 4
Prev || Next