You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Bajaj Hindusthan Sugar Ltd.
 
BSE Code 500032
ISIN Demat INE306A01021
Book Value 33.95
NSE Code BAJAJHIND
Dividend Yield(%) 0.00
Market Cap(Million) 41871.86
P/E(X) 0.00
EPS(Rs.) -0.51
Face Value(Rs.) 1  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 36.29 36.99 33.90 34.07 9597.62 3422.14
APR  2024 29.30 37.45 29.30 35.91 40525.26 13446.56
MAR  2024 34.99 36.20 26.95 29.03 42799.34 13179.19
FEB  2024 31.25 40.50 29.45 34.42 96398.40 34677.63
JAN  2024 28.19 31.85 24.76 31.01 54802.98 15639.93
DEC  2023 31.71 33.99 26.38 27.84 61831.29 17983.00
NOV  2023 26.72 35.80 26.41 31.57 84453.24 26795.54
OCT  2023 26.39 28.15 22.52 26.66 61790.59 15928.23
SEP  2023 24.02 29.88 23.86 26.23 52895.72 14248.15
AUG  2023 16.03 25.35 16.00 23.94 98720.50 20417.89
JUL  2023 16.83 20.19 15.90 16.12 80905.47 14352.29
JUN  2023 14.76 17.34 14.70 16.58 74947.41 12043.88
MAY  2023 14.56 15.53 13.15 14.75 44708.53 6404.89
APR  2023 13.04 15.12 13.04 14.62 34856.95 4932.19
Page 1 of 2
Prev || Next