You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Dhampur Sugar Mills Ltd.
 
BSE Code 500119
ISIN Demat INE041A01016
Book Value 167.50
NSE Code DHAMPURSUG
Dividend Yield(%) 2.62
Market Cap(Million) 14993.37
P/E(X) 11.28
EPS(Rs.) 20.33
Face Value(Rs.) 10  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 236.45 237.10 231.05 232.60 8.36 19.48
APR  2024 211.25 241.80 210.00 235.40 453.89 1042.29
MAR  2024 244.35 246.45 206.60 207.85 502.47 1110.51
FEB  2024 267.95 268.55 237.40 239.80 505.40 1278.41
JAN  2024 271.00 274.90 244.35 263.70 1023.68 2705.48
DEC  2023 274.20 279.00 237.00 253.40 1282.62 3290.36
NOV  2023 260.30 279.65 252.55 273.65 649.09 1731.52
OCT  2023 305.00 307.85 249.00 264.95 736.41 2078.55
SEP  2023 254.95 325.55 254.80 305.15 2006.17 5992.55
AUG  2023 271.55 288.95 251.00 253.00 683.78 1831.12
JUL  2023 279.95 295.75 258.45 276.00 606.62 1683.49
JUN  2023 249.15 294.85 247.95 269.75 884.64 2432.26
MAY  2023 244.00 267.75 240.00 249.15 578.99 1468.31
APR  2023 227.30 250.55 223.95 243.95 946.03 2290.48
Page 1 of 2
Prev || Next