You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Golden Tobacco Ltd.
 
BSE Code 500151
ISIN Demat INE973A01010
Book Value 0.00
NSE Code GOLDENTOBC
Dividend Yield(%) 0.00
Market Cap(Million) 720.90
P/E(X) 26.65
EPS(Rs.) 1.54
Face Value(Rs.) 10  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 42.99 42.99 40.94 40.94 0.49 0.20
APR  2024 38.00 50.83 38.00 43.09 40.17 18.16
MAR  2024 59.51 59.51 37.08 37.95 139.78 67.69
FEB  2024 54.55 60.88 51.73 56.70 117.82 66.85
JAN  2024 50.20 60.90 46.05 54.50 159.15 84.44
DEC  2023 48.43 53.79 48.43 49.75 48.06 24.41
NOV  2023 51.39 55.12 48.60 50.40 20.22 10.53
OCT  2023 52.40 54.95 47.42 51.39 20.94 10.85
SEP  2023 50.00 64.70 48.51 53.20 46.35 26.06
AUG  2023 43.00 56.49 43.00 49.63 46.90 22.99
JUL  2023 40.52 45.50 39.11 44.03 25.11 10.59
JUN  2023 40.10 45.45 39.44 41.32 52.92 22.02
MAY  2023 49.81 50.20 41.51 41.51 8.61 3.95
APR  2023 42.05 55.18 40.42 52.43 5.10 2.35
Page 1 of 2
Prev || Next