You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Godrej Industries Ltd.
 
BSE Code 500164
ISIN Demat INE233A01035
Book Value 49.55
NSE Code GODREJIND
Dividend Yield(%) 0.00
Market Cap(Million) 292786.27
P/E(X) 0.00
EPS(Rs.) -2.20
Face Value(Rs.) 1  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 971.90 989.90 865.00 869.60 207.95 1896.71
APR  2024 781.05 967.95 767.05 960.65 244.84 2125.99
MAR  2024 801.00 832.55 725.05 780.40 109.90 852.09
FEB  2024 900.00 911.15 776.75 800.95 908.47 7504.61
JAN  2024 758.95 908.50 750.70 899.80 783.48 6562.54
DEC  2023 648.15 765.70 642.40 744.90 483.08 3347.59
NOV  2023 629.45 690.00 623.65 648.10 240.47 1590.93
OCT  2023 585.90 733.30 567.60 628.80 949.55 6333.25
SEP  2023 540.05 600.00 531.35 569.40 359.40 2015.13
AUG  2023 477.00 557.50 469.00 536.10 478.26 2463.67
JUL  2023 520.00 523.55 471.90 476.80 206.52 1009.35
JUN  2023 483.85 520.00 462.80 516.90 231.28 1144.33
MAY  2023 448.95 493.40 441.05 480.20 217.67 1024.74
APR  2023 402.10 460.00 402.10 450.40 157.82 692.09
Page 1 of 2
Prev || Next