You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Jain Irrigation Systems Ltd.
 
BSE Code 500219
ISIN Demat INE175A01038
Book Value 71.24
NSE Code JISLJALEQS
Dividend Yield(%) 0.00
Market Cap(Million) 44419.97
P/E(X) 68.33
EPS(Rs.) 0.97
Face Value(Rs.) 2  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 62.81 68.06 62.45 66.55 2616.10 1735.51
APR  2024 49.77 65.20 49.72 62.47 13044.52 7662.55
MAR  2024 55.20 58.58 43.75 48.95 14387.82 7322.91
FEB  2024 67.99 68.58 53.95 54.89 14024.05 8702.84
JAN  2024 63.00 68.10 57.65 67.57 11675.19 7332.39
DEC  2023 72.99 73.00 61.03 63.44 10904.37 7176.72
NOV  2023 56.55 73.40 55.10 72.15 12096.51 7894.58
OCT  2023 63.20 68.15 54.40 55.98 10555.19 6570.25
SEP  2023 63.39 69.80 57.07 63.34 8606.04 5485.01
AUG  2023 44.20 68.80 43.14 62.95 23595.14 12850.15
JUL  2023 39.00 47.43 38.70 44.26 13704.87 5873.83
JUN  2023 39.32 43.83 38.40 39.15 21747.68 8932.99
MAY  2023 35.43 42.45 35.00 39.32 13673.40 5417.87
APR  2023 34.25 37.65 34.25 35.39 10125.89 3623.25
Page 1 of 2
Prev || Next