You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Jasch Industries Ltd.
 
BSE Code 500220
ISIN Demat INE711C01028
Book Value 177.78
NSE Code NA
Dividend Yield(%) 0.00
Market Cap(Million) 1473.47
P/E(X) 6.70
EPS(Rs.) 32.35
Face Value(Rs.) 10  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 212.50 216.75 212.50 216.75 5.54 11.90
APR  2024 210.00 210.00 175.20 208.35 107.35 202.64
MAR  2024 208.65 253.60 164.75 212.00 420.01 861.59
FEB  2024 377.00 377.00 200.00 203.85 524.13 1315.61
OCT  2023 291.95 332.35 285.00 332.35 161.15 522.19
SEP  2023 245.00 319.40 213.25 287.15 980.56 2595.52
AUG  2023 185.90 264.10 180.00 244.25 836.50 1801.24
JUL  2023 165.45 201.65 161.00 182.95 427.41 757.99
JUN  2023 173.20 181.00 161.00 165.00 269.94 457.88
MAY  2023 183.30 187.50 164.05 174.00 248.36 435.10
APR  2023 163.45 207.40 158.00 183.65 609.73 1095.56
MAR  2023 138.05 158.65 131.20 156.65 299.19 426.19
FEB  2023 148.00 156.20 120.25 139.30 331.98 449.04
JAN  2023 170.00 178.00 143.50 145.35 316.44 504.13
Page 1 of 1
Prev || Next