You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Tata Consumer Products Ltd.
 
BSE Code 500800
ISIN Demat INE192A01025
Book Value 142.80
NSE Code TATACONSUM
Dividend Yield(%) 0.71
Market Cap(Million) 1035683.80
P/E(X) 105.62
EPS(Rs.) 10.29
Face Value(Rs.) 1  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
APR  2024 1100.00 1180.00 1078.00 1105.95 1632.20 18384.16
MAR  2024 1200.00 1269.60 1085.05 1095.40 1119.01 13147.44
FEB  2024 1119.40 1205.00 1108.00 1191.35 2290.02 26112.28
JAN  2024 1096.95 1216.30 1076.05 1117.40 1539.08 17424.83
DEC  2023 941.10 1094.00 940.00 1086.80 1449.18 14372.89
NOV  2023 904.05 947.80 895.25 941.05 890.00 8189.22
OCT  2023 873.00 928.00 855.00 900.60 1247.33 11115.72
SEP  2023 831.05 909.80 831.05 876.75 1270.36 11122.34
AUG  2023 863.00 863.00 827.25 834.90 1092.29 9195.62
JUL  2023 862.50 883.85 822.10 859.20 1345.25 11439.91
JUN  2023 797.05 877.00 783.65 860.35 1179.40 9900.22
MAY  2023 765.00 799.90 756.60 796.70 652.96 5099.55
APR  2023 708.85 764.90 696.50 763.45 730.75 5297.09
MAR  2023 716.90 722.95 685.00 710.05 1407.60 9907.97
Page 1 of 2
Prev || Next