You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
EIH Ltd.
 
BSE Code 500840
ISIN Demat INE230A01023
Book Value 54.51
NSE Code EIHOTEL
Dividend Yield(%) 0.23
Market Cap(Million) 298204.91
P/E(X) 58.62
EPS(Rs.) 8.13
Face Value(Rs.) 2  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 480.00 482.10 465.70 467.25 24.01 113.82
APR  2024 463.55 501.50 421.80 477.95 957.85 4501.32
MAR  2024 405.00 473.65 366.30 448.80 1292.40 5421.63
FEB  2024 329.50 485.45 323.10 403.55 1911.93 7722.14
JAN  2024 252.65 329.35 248.45 327.80 3574.29 10607.93
DEC  2023 240.00 255.40 222.75 249.50 1189.38 2888.37
NOV  2023 225.95 248.30 221.05 237.85 1390.24 3308.79
OCT  2023 226.90 242.30 205.30 224.80 1032.07 2356.08
SEP  2023 251.05 274.65 220.95 223.20 1991.25 4935.51
AUG  2023 212.90 251.75 205.05 249.25 1927.54 4446.67
JUL  2023 210.05 222.75 203.40 211.75 868.09 1870.51
JUN  2023 208.80 220.25 205.05 211.95 918.18 1965.31
MAY  2023 188.55 218.25 184.10 208.70 2286.60 4638.58
APR  2023 165.50 192.75 162.25 188.85 1152.72 2051.65
Page 1 of 2
Prev || Next