You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
The Indian Hotels Company Ltd.
 
BSE Code 500850
ISIN Demat INE053A01029
Book Value 71.26
NSE Code INDHOTEL
Dividend Yield(%) 0.31
Market Cap(Million) 805876.16
P/E(X) 73.60
EPS(Rs.) 7.69
Face Value(Rs.) 1  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 579.60 584.30 565.15 570.95 198.08 1140.03
APR  2024 599.40 622.25 561.90 576.75 2929.48 17404.82
MAR  2024 590.00 595.60 534.15 591.35 5617.82 32672.55
FEB  2024 499.05 602.75 487.15 587.25 3771.82 20539.19
JAN  2024 440.95 501.95 429.30 492.60 3849.34 18065.22
DEC  2023 421.80 451.00 416.15 438.20 2387.73 10440.08
NOV  2023 384.65 425.95 384.10 421.60 2336.84 9439.33
OCT  2023 413.65 424.75 371.45 383.55 2651.25 10663.09
SEP  2023 424.85 436.25 400.65 411.10 2383.70 9965.26
AUG  2023 395.00 425.40 376.70 421.00 2390.42 9499.68
JUL  2023 393.15 405.00 376.85 395.05 2910.96 11298.02
JUN  2023 389.25 405.20 378.40 392.55 2220.57 8695.96
MAY  2023 340.10 394.95 340.10 389.25 5454.76 20012.54
APR  2023 324.30 348.45 318.30 338.95 2422.07 8073.33
Page 1 of 2
Prev || Next