You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
ASI Industries Ltd.
 
BSE Code 502015
ISIN Demat INE443A01030
Book Value 25.75
NSE Code NA
Dividend Yield(%) 0.84
Market Cap(Million) 2136.58
P/E(X) 9.27
EPS(Rs.) 2.56
Face Value(Rs.) 1  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 24.59 24.59 23.65 23.72 42.59 10.26
APR  2024 23.00 30.56 23.00 24.59 540.92 142.78
MAR  2024 29.80 32.79 23.20 23.20 1444.28 383.23
FEB  2024 33.08 40.80 28.79 29.16 4929.70 1756.82
JAN  2024 20.26 33.90 20.26 32.46 6051.15 1667.73
DEC  2023 20.59 21.84 19.50 20.67 987.89 206.07
NOV  2023 24.09 27.38 18.15 20.59 4459.81 1055.48
OCT  2023 18.21 23.99 17.02 23.80 5154.50 1060.80
SEP  2023 17.50 21.45 15.51 17.85 3086.04 586.25
AUG  2023 15.24 17.50 14.52 17.08 2720.71 452.30
JUL  2023 14.85 15.97 14.50 14.74 2342.78 355.47
JUN  2023 14.80 16.50 13.01 14.78 2513.24 383.50
MAY  2023 11.74 15.10 11.05 14.76 2565.20 326.41
APR  2023 11.25 12.50 10.99 11.50 1918.80 227.26
Page 1 of 2
Prev || Next