You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Nath Industries Ltd.
 
BSE Code 502587
ISIN Demat INE777A01023
Book Value 130.06
NSE Code NA
Dividend Yield(%) 0.00
Market Cap(Million) 1445.90
P/E(X) 86.79
EPS(Rs.) 0.88
Face Value(Rs.) 10  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 71.56 77.90 71.56 76.15 24.69 18.83
APR  2024 69.97 76.24 65.45 72.20 97.75 69.59
MAR  2024 74.00 79.80 53.66 65.06 176.54 118.31
FEB  2024 82.25 84.58 72.01 74.86 247.14 196.74
JAN  2024 79.41 88.75 74.41 82.76 397.59 319.44
DEC  2023 64.14 87.90 63.10 77.85 1172.12 934.83
NOV  2023 62.80 68.69 61.50 64.14 106.81 68.07
OCT  2023 64.99 74.40 60.20 61.75 139.52 93.54
SEP  2023 55.20 65.64 54.00 62.25 251.37 151.89
AUG  2023 57.94 61.99 53.00 55.20 187.05 103.71
JUL  2023 56.87 65.00 51.11 54.40 82.85 46.48
JUN  2023 54.30 59.69 53.00 54.77 69.58 38.52
MAY  2023 53.00 62.96 52.60 54.60 88.02 50.09
APR  2023 49.25 56.80 48.00 53.47 43.29 22.79
Page 1 of 2
Prev || Next