You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Panasonic Energy India Company Ltd.
 
BSE Code 504093
ISIN Demat INE795A01017
Book Value 136.04
NSE Code NA
Dividend Yield(%) 0.00
Market Cap(Million) 3989.25
P/E(X) 84.32
EPS(Rs.) 6.31
Face Value(Rs.) 10  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 514.45 535.80 514.45 534.80 9.75 52.00
APR  2024 448.90 615.00 448.90 521.00 797.22 4315.96
MAR  2024 411.00 457.00 360.00 408.10 232.11 954.61
FEB  2024 400.90 460.00 357.55 414.10 491.29 2098.34
JAN  2024 422.00 451.70 385.00 400.15 200.75 840.26
DEC  2023 454.95 470.80 383.00 415.45 236.08 1003.59
NOV  2023 303.15 489.00 291.80 445.35 232.64 894.05
OCT  2023 335.60 396.50 309.30 309.30 189.85 688.61
SEP  2023 335.05 352.00 325.00 331.50 210.22 710.24
AUG  2023 324.00 354.00 310.00 339.10 213.49 714.37
JUL  2023 253.05 427.70 245.00 322.60 1264.83 4534.12
JUN  2023 231.25 275.00 225.25 256.45 166.84 412.11
MAY  2023 234.90 245.00 220.05 230.95 87.45 203.23
APR  2023 220.00 259.80 216.75 229.75 44.00 101.13
Page 1 of 2
Prev || Next