You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Krishna Ventures Ltd.
 
BSE Code 504392
ISIN Demat INE537L01010
Book Value 10.66
NSE Code NA
Dividend Yield(%) 0.00
Market Cap(Million) 896.40
P/E(X) 0.00
EPS(Rs.) -0.34
Face Value(Rs.) 10  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 86.54 86.54 83.16 83.16 1.72 1.45
APR  2024 80.50 98.90 78.00 84.85 209.42 190.80
MAR  2024 103.95 103.95 74.10 78.15 367.20 313.41
FEB  2024 78.99 109.15 61.35 102.68 1769.05 1438.01
JAN  2024 73.60 94.00 70.89 76.38 856.32 712.73
DEC  2023 63.89 82.79 58.35 73.60 388.30 281.17
NOV  2023 68.90 69.25 50.66 63.06 218.06 129.22
OCT  2023 66.00 77.90 55.00 68.45 468.98 314.79
SEP  2023 85.00 86.90 64.90 65.91 237.40 170.18
AUG  2023 95.00 96.40 75.75 81.40 505.68 440.56
JUL  2023 99.00 104.80 83.05 92.95 217.45 206.18
JUN  2023 113.00 118.45 89.30 101.10 179.56 187.18
MAY  2023 124.20 124.80 104.00 108.30 51.64 59.31
APR  2023 118.80 133.50 111.20 118.35 49.17 59.07
Page 1 of 2
Prev || Next