You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
LKP Finance Ltd.
 
BSE Code 507912
ISIN Demat INE724A01017
Book Value 277.87
NSE Code NA
Dividend Yield(%) 0.67
Market Cap(Million) 1886.55
P/E(X) 3.43
EPS(Rs.) 43.80
Face Value(Rs.) 10  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 152.05 152.05 149.05 150.10 82.10 122.85
APR  2024 154.15 159.95 126.00 155.15 1476.64 2138.23
MAR  2024 223.00 229.10 140.60 154.15 1997.41 3311.27
FEB  2024 265.30 269.00 212.50 218.90 2343.87 5983.25
JAN  2024 227.40 262.55 211.20 260.10 3556.79 8706.62
DEC  2023 130.60 239.80 130.60 225.95 5410.78 11453.95
NOV  2023 118.75 141.55 118.45 130.60 427.36 554.56
OCT  2023 99.00 113.14 88.43 113.14 86.01 87.05
SEP  2023 105.00 108.90 94.50 98.70 109.97 112.27
AUG  2023 100.60 114.00 90.45 106.80 187.35 187.16
JUL  2023 75.00 109.45 74.00 102.47 325.40 304.25
JUN  2023 77.02 80.85 71.40 76.45 55.21 42.99
MAY  2023 83.00 87.50 74.50 77.05 45.89 36.36
APR  2023 77.00 88.00 73.70 82.22 29.97 24.42
Page 1 of 2
Prev || Next