You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Bombay Oxygen Investments Ltd.
 
BSE Code 509470
ISIN Demat INE01TL01014
Book Value 30844.33
NSE Code NA
Dividend Yield(%) 0.13
Market Cap(Million) 2873.28
P/E(X) 4.99
EPS(Rs.) 3840.07
Face Value(Rs.) 100  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 20050.00 20499.00 19697.25 19909.00 0.22 44.99
APR  2024 18000.00 19848.00 17702.80 19311.00 0.68 127.34
MAR  2024 19700.00 20398.00 15602.00 17721.05 0.76 140.27
FEB  2024 17878.00 24618.20 16776.00 19200.00 2.86 615.09
JAN  2024 13442.00 18898.00 12625.00 17212.00 2.08 336.16
DEC  2023 13298.00 13724.00 12658.00 13212.00 0.73 96.42
NOV  2023 11800.00 13738.00 11800.00 13000.00 0.78 100.09
OCT  2023 12205.00 12524.00 9811.30 12105.50 0.52 63.60
SEP  2023 12092.00 12496.00 11627.00 12205.00 0.56 67.67
AUG  2023 11270.00 13000.00 10906.00 11990.50 1.06 125.41
JUL  2023 11236.00 11900.00 10852.00 11234.00 0.48 54.74
JUN  2023 10706.00 11500.00 10706.00 11100.00 0.46 51.03
MAY  2023 10606.00 11178.00 10606.00 10891.10 0.34 36.75
APR  2023 10392.00 11245.95 10299.00 10762.00 0.33 35.95
Page 1 of 2
Prev || Next