You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Jai Corp Ltd.
 
BSE Code 512237
ISIN Demat INE070D01027
Book Value 76.43
NSE Code JAICORPLTD
Dividend Yield(%) 0.16
Market Cap(Million) 56336.48
P/E(X) 0.00
EPS(Rs.) -0.26
Face Value(Rs.) 1  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 325.60 328.60 310.30 315.70 105.39 338.20
APR  2024 288.85 334.00 282.30 323.50 891.55 2748.28
MAR  2024 315.00 321.50 250.00 282.45 861.77 2443.85
FEB  2024 378.00 383.50 302.85 315.10 1181.69 4079.01
JAN  2024 387.05 423.80 354.25 373.95 2724.27 10843.21
DEC  2023 324.90 410.35 312.65 389.25 4042.26 14735.51
NOV  2023 302.60 325.00 278.20 321.90 2418.00 7445.79
OCT  2023 214.30 372.05 208.55 302.30 9174.62 26983.53
SEP  2023 244.90 249.55 203.00 214.20 1975.83 4412.02
AUG  2023 181.45 249.10 172.20 243.15 7241.68 15292.00
JUL  2023 165.60 189.95 165.60 180.65 2819.02 5020.23
JUN  2023 163.00 179.70 161.25 166.65 2980.80 5106.42
MAY  2023 149.25 173.30 146.75 162.55 4108.85 6681.44
APR  2023 138.40 156.95 136.65 148.45 2643.52 3893.38
Page 1 of 2
Prev || Next