You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
JSW Ispat Special Products Ltd. - (Amalgamation)
 
BSE Code 513446
ISIN Demat INE743C01021
Book Value 7.99
NSE Code JSWISPL
Dividend Yield(%) 0.00
Market Cap(Million) 18298.27
P/E(X) 0.00
EPS(Rs.) -8.43
Face Value(Rs.) 10  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
AUG  2023 37.76 39.25 36.05 38.97 1073.62 410.67
JUL  2023 34.61 38.40 34.61 37.97 2606.15 965.17
JUN  2023 32.25 35.29 31.00 34.94 1372.19 466.61
MAY  2023 32.90 34.00 30.61 31.83 1039.64 336.15
APR  2023 30.60 33.25 29.60 32.90 1087.59 349.62
MAR  2023 29.15 31.20 29.15 31.11 1491.62 449.63
FEB  2023 30.15 32.15 28.60 29.10 1451.80 446.20
JAN  2023 33.05 33.35 28.05 30.55 1603.48 508.91
Page 1 of 1
Prev || Next