You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Modern Insulators Ltd.
 
BSE Code 515008
ISIN Demat INE219W01012
Book Value 87.12
NSE Code NA
Dividend Yield(%) 0.00
Market Cap(Million) 6279.57
P/E(X) 19.13
EPS(Rs.) 6.96
Face Value(Rs.) 10  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 125.80 136.15 124.50 133.20 161.80 212.40
APR  2024 89.80 135.45 87.68 123.53 1396.93 1618.58
MAR  2024 97.00 102.90 79.73 85.54 622.83 542.65
FEB  2024 114.00 118.30 90.90 94.90 819.34 875.15
JAN  2024 102.85 122.65 98.00 113.75 1313.59 1443.12
DEC  2023 96.00 111.52 95.10 104.92 668.56 692.20
NOV  2023 92.79 96.95 85.10 91.77 581.78 529.06
OCT  2023 83.18 99.45 79.03 89.13 2061.63 1819.14
SEP  2023 61.71 79.22 59.54 79.22 916.24 620.36
AUG  2023 63.33 71.50 57.50 61.71 831.38 535.74
JUL  2023 55.88 65.95 52.30 60.33 742.62 439.49
JUN  2023 55.98 61.70 52.00 54.86 762.89 430.16
MAY  2023 42.13 53.32 42.12 53.32 318.18 150.10
APR  2023 41.87 45.47 41.00 42.63 115.62 49.74
Page 1 of 2
Prev || Next