You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Poona Dal & Oil Industries Ltd.
 
BSE Code 519359
ISIN Demat INE809E01018
Book Value 97.05
NSE Code NA
Dividend Yield(%) 0.00
Market Cap(Million) 367.02
P/E(X) 37.22
EPS(Rs.) 1.73
Face Value(Rs.) 10  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 65.00 66.88 61.01 62.73 15.68 10.12
APR  2024 62.90 68.40 59.45 63.75 84.84 53.92
MAR  2024 61.99 65.25 56.89 62.90 85.54 51.63
FEB  2024 64.00 68.25 57.10 60.17 123.77 76.49
JAN  2024 63.00 77.48 60.51 63.96 132.30 87.45
DEC  2023 61.59 70.99 58.51 63.79 167.25 109.54
NOV  2023 61.50 75.00 55.70 59.26 263.53 179.26
OCT  2023 58.66 66.99 53.50 57.35 83.06 49.04
SEP  2023 55.53 64.36 53.67 58.66 92.24 54.92
AUG  2023 50.25 58.90 50.11 54.44 54.72 29.32
JUL  2023 53.00 55.40 50.12 51.98 39.19 20.51
JUN  2023 52.23 57.99 49.00 52.25 45.49 23.89
MAY  2023 50.10 57.79 49.50 52.12 42.30 22.42
APR  2023 58.80 58.80 49.40 51.05 27.72 14.35
Page 1 of 2
Prev || Next