You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
NK Industries Ltd.
 
BSE Code 519494
ISIN Demat INE542C01019
Book Value -834.16
NSE Code NKIND
Dividend Yield(%) 0.00
Market Cap(Million) 347.55
P/E(X) 0.00
EPS(Rs.) -1.94
Face Value(Rs.) 10  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 55.00 59.50 53.00 57.99 2.39 1.32
APR  2024 55.89 58.00 50.38 56.25 3.20 1.74
MAR  2024 69.83 72.98 52.90 57.20 6.94 4.05
FEB  2024 74.97 74.97 66.52 66.52 1.27 0.92
JAN  2024 59.68 77.80 57.30 76.50 18.07 11.83
DEC  2023 51.73 65.04 49.02 60.89 13.34 7.79
NOV  2023 75.74 75.74 52.78 52.78 10.91 7.16
OCT  2023 37.50 94.42 36.10 77.28 107.83 73.97
SEP  2023 39.95 41.78 36.00 37.94 203.08 77.97
AUG  2023 37.00 43.60 36.51 38.46 90.54 35.51
JUL  2023 37.86 43.89 34.60 36.51 5.10 1.94
JUN  2023 36.07 44.57 36.07 39.96 12.01 4.85
MAY  2023 44.60 48.21 36.34 40.06 15.75 6.93
APR  2023 31.78 46.97 31.78 42.73 5.43 2.23
Page 1 of 2
Prev || Next