You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Sharp India Ltd.
 
BSE Code 523449
ISIN Demat INE207B01011
Book Value -36.63
NSE Code NA
Dividend Yield(%) 0.00
Market Cap(Million) 1777.16
P/E(X) 0.00
EPS(Rs.) -6.57
Face Value(Rs.) 10  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
APR  2024 73.53 74.45 66.38 68.50 67.53 46.51
MAR  2024 63.80 73.80 63.80 73.53 64.34 44.68
FEB  2024 56.46 61.90 55.10 60.79 137.26 79.35
JAN  2024 66.15 71.29 59.43 59.43 120.52 76.81
DEC  2023 56.99 69.09 54.32 67.90 209.81 132.41
NOV  2023 48.30 59.00 47.00 56.35 108.12 57.78
OCT  2023 50.01 54.39 45.20 46.17 99.39 50.11
SEP  2023 54.31 57.00 50.00 50.61 123.89 65.12
AUG  2023 56.99 58.39 49.03 54.31 95.99 51.66
JUL  2023 55.30 59.65 53.73 55.77 57.88 33.01
JUN  2023 57.55 62.98 54.55 57.91 50.88 29.89
MAY  2023 76.61 79.90 56.25 60.20 35.08 23.16
APR  2023 48.15 81.90 48.15 75.61 148.72 101.49
MAR  2023 53.80 59.50 46.05 48.15 94.01 46.69
Page 1 of 2
Prev || Next