You Are On:
EQUITY
Equity Analysis
  Price
    Gainers & Losers
    Out & Under Performers
    Only Buyers & Sellers
     Advances & Declines
     New Highs & Lows
     Weightage
     5 Day's Up & Down
  Volume
  Analysis
News Analysis
Corporate Info
Corporate Action
Other Market
Share Price    
Vivid Global Industries Ltd.
 
BSE Code 524576
ISIN Demat INE737C01023
Book Value 15.12
NSE Code NA
Dividend Yield(%) 0.00
Market Cap(Million) 191.16
P/E(X) 154.16
EPS(Rs.) 0.14
Face Value(Rs.) 5  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 18.90 21.31 18.03 21.17 92.08 19.27
APR  2024 16.50 19.75 16.13 18.51 95.91 17.26
MAR  2024 21.00 21.25 15.90 16.13 292.53 52.07
FEB  2024 23.25 23.44 20.00 20.48 459.00 99.37
JAN  2024 22.00 28.49 20.62 23.20 747.49 187.90
DEC  2023 23.50 23.50 19.60 21.49 364.43 77.33
NOV  2023 20.80 24.47 18.30 23.07 463.40 99.75
OCT  2023 22.70 22.70 19.00 20.46 143.99 29.48
SEP  2023 19.13 23.80 19.13 20.39 225.60 47.48
AUG  2023 21.25 21.50 17.60 19.67 184.56 36.62
JUL  2023 23.60 24.40 20.05 20.89 198.91 42.57
JUN  2023 20.00 26.00 18.00 23.05 307.62 70.68
MAY  2023 22.60 24.90 19.45 20.36 127.23 27.80
APR  2023 18.75 24.80 18.11 22.13 64.24 13.62
Page 1 of 2
Prev || Next